
HD203U USB3.0 HD-SDI DVI Videoconferencia Online Camera
USB3.0, HD-SDI,DVI OSD menu 2.14 mega pixel HD1080P 20X optical zoom Pan: 0-340° Tilt :0°~120° PELCO -D/P, RS-232, RS-485, IR remote control
Product Details
HD203U USB3.0 HD-SDI DVI videoconferencia online camera
Parameter:
TEVO-HD103U | |
Image Sensor | 1/3" CMOS |
Effective pixel | 2.10 mega pixel(16:9) |
Horizontal resolution | 1080p 25/30/50/60fps,1080i 50/60fps、720p 50/60fps |
Signal standard | P AL |
Lens | 10x optical zoom, F=4.7-94.0mm |
Horizontal Angle | Near-end 55.5°~Far-end 3.0° |
Synchronization method | inter-sync |
Gain control | Auto/manual |
Focus | Auto/manual |
SN ratio | ≥50dB |
Wide dynamic | D-WDR |
Shutter speed | 8 to 1/ 10, 000s,Auto |
Character generator | With OSD |
Preset position | IR remote control supports 9 presets, PELCO Protocol supports 256 presets |
Pan/Tilt | Pan: 340°(max speed 80°/S), Tilt: 0°~120°((max speed 60°/S) |
Vertical rotation | 120° |
Translate/Pitchings peed | 1 00°/s,80°/s |
Control terminal | RS-232,RS485,RS-422 |
Control Protocol | VI SCA,P E LCO -D/P |
Video output pixel | 1 080P50/60 1080P25/30 1080i 50/60 720P60/ 50 |
Video output | HD- SDI,USB3.0,DVI , |
Work temperature | -10°C-~50°C |
Storage temperature | -20°C~60°C |
Baud rate | 2400/4800/9600bps |
Decoder | Built-in |
Address set | 0~255 |
Installation | Applicable desktop installation/ceiling mounting |
Power supply | DC12 V/ 1A |
Power consumption | 12 W |
Net weight | 2.5kg |
Dimension(LXWXH) | 200(L)*250(W)*170(H) mm |
Accessories | DC 12Vpower adaptor, IR remote control, manual, RS232 cable, USB 3.0 cable, Brackets & screws |
Interface:
Contact us:
SZ Tenveo video technology Co.,LTD
Add.: Room511-514,Fengtian New tech building, North Xuegang Road, Longhua New dist,Shenzhen,CN.
Tel: 86-0755-85261373
Fax: 86-755-85258499
WhatsAPP/Wechat: 86-13715159536
Skype: Janeaudio
Website: www.hktenveo.com
- <
- Previous: PTZ IR Distance 10x Optical Zoom Camera Educational Technology Equipment
- Next: 3X Zoom USB2.0 Business Video Calling Webcam
- >