Facebook live, OBS live, broadcast live PTZ camera
Oct 30, 2019

Model No. | TEVO-VHD10N/20N/30N |
Image Sensor | 1/3 inch HD CMOS |
Effective pixel | 2.38 3.28mega pixel |
Horizontal Resolution | 1080P60/50/30/25, 1080I60/50/30/25, 720P 60/50 |
Focal length | F=4.7mm(wide)-94.0(tele) |
Signal standard | NTSC/PAL |
Zoom | 10x/20x/30x zoom |
Focus | Auto/manual |
SNR ratio | ≥50dB |
Preset position | Remote-controller supports 9 presets, PELCO Control Protocol supports 256 presets |
Pan/Tilt movement range | Pan: 340°(Max Speed 80°/S), Tilt: 120°(Max Speed 60°/S) |
Control terminal | RS-232, RS485 |
Control Protocol | VISCA, PELCO-D, PELCO-P (RS-232, RS485) |
Video output | 3G-SDI, HDMI |
Noise Reduction | 2D/3D |
Work Temperature | -10°~50° |
Work Humidity | -20°~60° |
Baud rate | 2400/4800/9600/19200bps |
Decoder | Built-in |
Address Set | 1~256 |
Installation | Support desktop, Tripod, Wall mount and Ceiling mount |
Power supply | DC12V/2A |
Power | 12W |
Weight | 1.7kg/3.5kg |
Size | 260*175*180 mm /296*255*218mm (before / after packing) |
Accessories | DC 12V Power adaptor, IR remote control, Ceiling brackets & screws, Manual, RS-232Ccable |





