PC500 5.5 Inch Video Switcher Mixer
* The PC500 is a professional live streaming switcher with a 5.5-inch FHD screen.
* Inputs: Supports 4-channnel flexible inputs—4 SDI and 4 HDMI (the first two HDMI inputs support HDMI2.0 with 4K).
* Outputs: Features two HDMI outputs and one SDI output. All outputs can be customized as input channel/PST/PGM/MV.
* Audio: Supports two external audio inputs. You can monitor the mixed audio output or a single audio channel in real time.
* Streaming: When connect device to PC by UVC port,the device can be detected as webcam for stream.
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
Product Introduction
SZ Tenveo Video Technology Co., Ltd. is known as one of the leading manufacturers and suppliers in China, we now warmly welcome you to wholesale CE approved pc500 5.5 inch video switcher mixer at low price from our factory. With the aid of advanced equipment and technology, we can assure you the high quality and good performance of our equipment. Contact us for pricelist and OEM&ODM service.
PC500 5.5 Inch Video Switcher Mixer 5 Input Sources PST PGM Dual HDMI Output NDI
UVC Webcam & Audio Mixer PTZ Control Chroma Key
The PC500 is a professional live streaming switcher with a 5.5-inch FHD screen.
* Inputs: Supports 4-channnel flexible inputs-4 SDI and 4 HDMI (the first two HDMI inputs support HDMI2.0 with 4K).
* Outputs: Features two HDMI outputs and one SDI output. All outputs can be customized as input channel/PST/PGM/MV.
* Audio: Supports two external audio inputs. You can monitor the mixed audio output or a single audio channel in real time.
* Streaming: When connect device to PC by UVC port,the device can be detected as webcam for stream.



HDMI 2.0 *2 HDMI 4K Input Interface
HDMI 1.3 *2 HDMI 1080P Input Interface
USB 2.0 *1 (USB Type-A) Video Playback / Image Loading / UVC Input
Output: 3G-SDI *1 PGM Output
HDMI 1.3 *1 PGM Output
HDMI 1.3 *1 PGM / MV Multiplexed Output
USB 3.0 *1 (USB Type-C) UVC Output/YUY2 Streaming
Audio: MIC IN 2x 3.5mm Audio Interface Compatible with MIC/LINE Stereo Input
PHONES 1x 3.5mm Audio Interface Monitor Output
Control: LAN *1 "Network Control / Network Streaming/PTZ Camera Control"





Technical Specifications
| PC500 Broadcast Control Keyboard Product Specification Sheet | |||
| Screen | 5.5 inch | ||
| Resolution | 1920*1080 | ||
| Decoding Capability | Supports H.264 Max. Supports H.264 1080p60fps |
||
| Protocols | SRT, RTMP, RTSP, VISCA, NDI | ||
| Features | Integrated 8-choose-4 channel input from 4*SDI & 4*HDMI Supports USB-A USB 3.0 lossless capture for more authentic image reproduction Supports 4K input, allowing flexible integration of multiple video sources Supports NDI input, low-latency video over a single network cable Supports UVC cameras and remote camera input for versatile composite input Built-in media player; recorded videos can be played directly onboard and used as an input source Supports output interface channel mapping for more flexible scene adaptation Supports onboard recording to USB flash drives and portable HDDs Supports seamless switching between horizontal and vertical streaming to adapt to diverse scenarios Built-in web server, supports control via web browser on any platform Supports dual‑stream output to meet multi‑platform streaming needs Supports 30 types of transition effects |
||
| System | Supports language settings; Supports network upgrade; Supports static MAC address | ||
| I/O Configuration | Input | 3G-SDI*4 | SDI 1080P Input Interface |
| HDMI 2.0*2 | HDMI 4K Input Interface | ||
| HDMI 1.3*2 | HDMI 1080P Input Interface | ||
| USB 2.0*1(USB Type-A) | Video Playback/Image Loading/UVC Input / Program Upgrade | ||
| Output | 3G-SDI*1 | PGM Output | |
| HDMI 1.3*1 | PGM Output | ||
| HDMI 1.3*1 | AUX output | ||
| USB 3.0*1(USB Type-C) | UVC Output Interface | ||
| Audio | MIC IN 2*3.5mm Audio Interface | Compatible with MIC/LINE Stereo Input | |
| PHONES 1*3.5mm Audio Interface | Monitor Output | ||
| Control | LAN*1 | Network Control/Network Streaming PTZ Camera Control |
|
| Input Resolution | HDMI | 1280x720P50/59.94/60 | 1280x800P60 | 1280x1024P60 1440x900P60 | 1680x1050P60 1920x1080P23.98/24/25/29.97/30/50/59.94/60 1920x1080i50/59.94/60 (IN1/IN2) 3840x2160P30/50/60 |
|
| Output Resolution | HDMI | 1080p@24/30/50/60fps | |
| USB 3.0 | Video Streaming: 1080p@24/30/50/60fps | ||
| Storage | SD Card Slot | SD Card Recording | |
| USB Port | USB Drive Recording/Mobile hard drive recording | ||
| Performance | Video Sampling | YUV 4:4:4 | |
| System Latency | <3 Frames | ||
| Audio Delay | 0-500ms(0-30/25 frames) | ||
| Power | Input Power | 12V/2A | |
| Constant Power | 20W | ||
| Operating Environment | Operating Temperature | 0°C~70°C | |
| Operating Humidity | 10%~85% | ||
| Weight | Net Weight | 1.5 kg | |
| Gross Weight | 2.0 kg | ||
| Dimensions | Unit Dimensions | 269.9*166.4*55.7mm | |
Hot Tags: pc500 5.5 inch video switcher mixer, China, manufacturers, wholesale, price, low price, made in China












